2009 Grants
| Date | Amount | Recipient | Purpose |
|---|---|---|---|
| 1/15/2009 | $500,501 | Minnesota Medical Foundation | Type 1 Diabetes Research |
| 1/15/2009 | $1,500,000 | Minnesota Medical Foundation | Type 1 Diabetes Research |
| 3/23/2009 | $1,017,649 | Minnesota Medical Foundation | Type 1 Diabetes Research |
| 4/6/2009 | $973,012 | Minnesota Medical Foundation | Type 1 Diabetes Research |
| 5/11/2009 | $25,000 | American Diabetes Association | Medical Research |
| 5/11/2009 | $15,000 | DARTS | Human Services |
| 5/11/2009 | $25,000 | The Link | Human Services |
| 5/11/2009 | $25,000 | Loaves and Fishes | Human Services |
| 5/11/2009 | $25,000 | Lutheran Social Service of Minnesota | Human Services |
| 5/11/2009 | $25,000 | Merrick Community Services | Human Services |
| 5/11/2009 | $90,000 | Project for Pride in Living, Inc. | Human Services |
| 5/11/2009 | $15,000 | Sharing and Carings Hands, Inc. | Human Services |
| 5/11/2009 | $20,000 | Union Gospel Mission Twin Cities | Human Services |
| 5/11/2009 | $32,000 | Emergency Foodshelf Network | Human Services |
| 5/28/2009 | $115,000 | YMCA of Metropolitan Minneapolis | Camps/Beacons Program |
| 9/17/2009 | $75,000 | Twin Cities RISE! | Human Services |
| 9/17/2009 | $33,000 | Amherst H. Wilder Foundation | Education |
| 10/2/2009 | $25,000 | East Side Learning Center | Education |
| 10/2/2009 | $20,000 | University of St. Thomas | Education |
| 10/14/2009 | $1,000,000 | Minnesota Medical Foundation | Type 1 Diabetes Research |
| 11/5/2009 | $500 | Association of Small Foundations | General Operating Grant |
| 11/6/2009 | $3,000 | Jabbok Family Services | Human Services |
| 11/13/2009 | $2,124,500 | Mayo Clinic | Novel Cancer Therapies |
| 12/4/2009 | $4,506,000 | Mayo Clinic | Novel Cancer Therapies |
| 12/30/2009 | $2,519,188.20 | Mayo Clinic | Novel Cancer Therapies |
The Richard M. Schulze Family Foundation also granted $2,593,250.00 through the Foundation’s Richard M. and Sandra J. Schulze Family Fund, a donor-advised fund.